Home ABINEE
Statistical Data Electrical and Electronic Industry
Major Indicators 2009 2010 2011* 2012 * Change (%)
11*/10 12*/11*
Revenues
(R$ billion)
111.8 124.4 134.9 152.5 8 13
Revenues
(US$ billion)
56.1 70.7 80.9 82.3 14 2
Employment - Total
(thousand)
159.8 174.7 183.0 186.0 5 2
Exports
(US$ million)
7,486 7,619 7,880 8,275 3 5
Imports
(US$ million)
24,953 34,882 40,093 46,100 15 15
Investments
(R$ billion)
3.1 3.6 3.0 3.4 -15 13
Investments
Percentage of Revenues
3 3 2 2 - -
Revenues per Employee
(R$ thousand)
699.8 712.0 737.2 820.1 4 11
Revenues Contribution to GDP(%) 3.5 3.4 3.3 3.4 -1 3
Exports Contribution to Revenues
(%)
13.4 10.8 9.7 10.1 -10 -3
Exports Share of Total National Exports
(%)
4.9 3.8 3.1 2.9 -19 -4
Imports Share of Total National Imports
(%)
19.6 19.2 17.4 18.0 -9 3

* Forecasts


2011 Electrical and Electronic Industry Performance
Revenues by Segment (R$ millions) 2009 2010 2011** 11**/10(%)
Components 8,263 9,502 9,673 2
Computers 35,278 39,864 43,312 9
Electrical Supplies 7,954 8,909 9,223 4
Home Appliances 13,427 15,307 15,581 2
Industrial Automation 2,943 3,237 3,483 8
Industrial Equipament 15,003 18,754 20,779 11
Power Generation, Transmission and Distribution 10,604 12,089 13,364 11
Telecommunications 18,367 16,714 19,489 17
Total 111,839 124,376 134,904 8

* Forecasts


Exports by Segment (US$ millions) 2009 2010 2011* 11*/10(%)
Components 2,540 2,805 3,128 12
Computers 272 207 203 -2
Electrical Supplies 256 308 360 17
Home Appliances 719 849 768 -10
Industrial Automation 267 329 355 8
Industrial Equipament 894 1,049 1,446 38
Power Generation, Transmission and Distribution 837 734 540 -26
Telecommunications 1,701 1,338 1,079 -19
Total 7,486 7,619 7,880 3

* Forecasts


Imports by Segment (US$ millions) 2009 2010 2011 11*/10(%)
Components 12,922 18,248 20,788 14
Computers 1,763 2,404 2,694 12
Electrical Supplies 874 1,410 1,602 14
Home Appliances 1,826 2,869 3,061 7
Industrial Automation 2,016 2,528 2,886 14
Industrial Equipament 2,724 4,023 4,359 8
Power Generation, Transmission and Distribution 496 532 818 54
Telecommunications 2,332 2,867 3,884 35
Total 24,953 34,882 40,093 15

* Forecasts


MEMBERSHIP    
ADVERTISING    
ECONOMIC
OVERVIEW 2011
EXPORTERS
DIRECTORY
Estabilizadores - Nova Geração