Home ABINEE
Statistical Data Electrical and Electronic Industry
Major Indicators 2010 2011 2012 2013 * Change (%)
12/11 13*/12
Revenues
(R$ billion)
124.4 138.1 144.5 155.7 5 8
Revenues
(US$ billion)
70.7 82.5 73.9 76.5 -10 3
Employment - Total
(thousand)
174.7 180.3 183.0 187.0 1 2
Exports **
(US$ million)
7,723 8,198 7,719 8,100 -6 5
Imports **
(US$ million)
35,836 40,746 40,222 43,600 -1 8
Investments
(R$ million)
3,560 4,380 3,732 3,857 -15 3
Investments
Percentage of Revenues
2.9 3.2 2.6 2.5 - -
Revenues per Employee
(R$ thousand)
712.0 766.1 789.9 832.7 3 5
Revenues Contribution to GDP(%) 3.3 3.3 3.3 3.1 -2 -4
Exports Contribution to Revenues
(%)
10.9 9.9 10.4 10.6 5 1
Exports Share of Total National Exports
(%)
3.8 3.2 3.2 3.1 -1 -1
Imports Share of Total National Imports
(%)
19.7 18.0 18.0 18.0 0 0

* Forecasts
** Revised information of trade balance according the new classification of products from the areas represented by ABINEE


2012 Electrical and Electronic Industry Performance
Revenues by Segment (R$ millions) 2010 2011 2012 12/11(%)
Components 9,502 9,828 9,755 -1
Computers 39,864 43,561 43,561 0
Electrical Supplies 8,909 9,654 9,019 -7
Home Appliances 15,307 16,102 17,841 11
Industrial Automation 3,237 3,725 3,920 5
Industrial Equipament 18,754 22,272 22,322 0
Power Generation, Transmission and Distribution 12,089 13,097 15,307 17
Telecommunications 16,714 19,901 22,811 15
Total 124,376 138,140 144,536 5

Exports by Segment (US$ millions) * 2010 2011 2012 12/11(%)
Components 3,026 3,526 3,660 4
Computers 406 422 380 -10
Electrical Supplies 91 96 86 -11
Home Appliances 564 459 365 -20
Industrial Automation 407 543 551 1
Industrial Equipament 1,083 1,576 1,433 -9
Power Generation, Transmission and Distribution 896 683 676 -1
Telecommunications 1,249 893 569 -36
Total 7,723 8,198 7,719 -6

* Revised information of trade balance according the new classification of products from the areas represented by ABINEE


Imports by Segment (US$ millions) * 2010 2011 2012 12/11(%)
Components 19,366 21,608 22,319 3
Computers 2,993 3,378 3,195 -5
Electrical Supplies 827 889 872 -2
Home Appliances 1,878 2,080 2,006 -4
Industrial Automation 3,281 3,883 3,932 1
Industrial Equipament 3,444 3,768 3,770 0
Power Generation, Transmission and Distribution 1,627 1,812 1,416 -22
Telecommunications 2,420 3,328 2,712 -19
Total 35,836 40,746 40,222 -1

* Revised information of trade balance according the new classification of products from the areas represented by ABINEE


MEMBERSHIP    
ADVERTISING    
ABINEE's contribution to Rio+20
ECONOMIC
OVERVIEW 2013
EXPORTERS
DIRECTORY
Estabilizadores - Nova Geração