Home ABINEE
Statistical Data Electrical and Electronic Industry
Major Indicators 2007 2008 2009 2010* Change (%)
09/08 10*/09
Revenues
(R$ billion)
111.7 123.1 111.8 128.0 -9 14
Employment - Total
(thousand)
156.1 161.9 159.8 173.0 -1 8
Exports
(US$ million)
9,300 9,891 7,486 7,500 -24 0
Imports
(US$ million)
24,053 32,035 24,947 35,000 -22 40
Investments
(R$ billion)
3.5 4.9 3.1 4.5 -36 43
Investments
Percentage of Revenues
3 4 3 3 - -
Revenues per Employee
(R$ thousand)
715.7 760.3 699,8 739.9 -8 6
Revenues Contribution to GDP(%) 4.2 4.1 3.6 3.6 -13 1
Exports Contribution to Revenues
(%)
16.2 14.8 13.4 10.5 -10 -22
Exports Share of Total National Exports
(%)
5.8 5.0 4.9 4.0 -2 -19
Imports Share of Total National Imports
(%)
19.9 18.5 19.6 20.1 6 3

* Forecasts


2009 Electrical and Electronic Industry Performance
Revenues by Segment (R$ millions) 2007 2008 2009 09/08(%)
Components 10,150 9,500 8,263 -13
Computers 31,441 35,278 35,278 0
Electrical Supplies 7,646 8,323 7,954 -4
Home Appliances 15,773 14,710 13,427 -9
Industrial Automation 3,097 3,446 2,943 -15
Industrial Equipament 15,541 18,369 15,003 -18
Power Generation, Transmission and Distribution 10,599 11,919 10,604 -11
Telecommunications 17,465 21,546 18,367 -15
Total 111,711 123,092 111,839 -9

Exports by Segment (US$ millions) 2007 2008 2009 09/08(%)
Components 3,151 3,304 2,540 -23
Computers 338 313 272 -13
Electrical Supplies 289 325 256 -21
Home Appliances 1,081 1,088 719 -34
Industrial Automation 280 314 267 -15
Industrial Equipament 1,013 1,141 894 -22
Power Generation, Transmission and Distribution 657 865 837 -3
Telecommunications 2,491 2,540 1,701 -33
Total 9,300 9,891 7,486 -24

Imports by Segment (US$ millions) 2007 2008 2009 09/08(%)
Components 13,648 17,825 12,922 -28
Computers 1,883 2,242 1,763 -21
Electrical Supplies 756 1,044 874 -16
Home Appliances 1,708 2,140 1,826 -15
Industrial Automation 1,757 2,276 2,015 -11
Industrial Equipament 1,892 2,806 2,724 -3
Power Generation, Transmission and Distribution 388 498 493 -1
Telecommunications 2,021 3,203 2,331 -27
Total 24,053 32,035 24,947 -22

* Forecasts


MEMBERSHIP    
ADVERTISING    
ECONOMIC
OVERVIEW 2010
EXPORTERS
DIRECTORY
Estabilizadores - Nova Geração