Home ABINEE
Statistical Data Electrical and Electronic Industry

Major Indicators 2006 2007 2008 2009* Change (%)
08/07 09*/08
Revenues
(R$ billion)
104.1 111.7 123.1 121.0 10 -2
Employment - Total
(thousand)
142.9 156.1 161.9 152.0 4 -6
Exports
(US$ million)
9,249 9,300 9,891 7,500 6 -24
Imports
(US$ million)
19,705 24,053 32,033 23,000 33 -28
Investments
(R$ billion)
3.2 3.5 4.9 4.7 38 -4
Investments
Percentage of Revenues
3 3 4 4 - -
Revenues per Employee
(R$ thousand)
728.6 715.7 760.3 796.1 6 5
Revenues Contribution to GDP(%) 4.4 4.3 4.3 4.0 -1 -5
Exports Contribution to Revenues
(%)
19.3 16.2 14.8 13.6 -9 -8
Exports Share of Total National Exports
(%)
6.7 5.8 5.0 4.8 -14 -3
Imports Share of Total National Imports
(%)
21.6 19.9 18.5 17.7 -7 -4

* Forecasts


2008 Electrical and Electronic Industry Performance

Revenues by Segment (R$ millions) 2006 2007 2008 08/07(%)
Components 9,409 10,150 9,500 -6
Computers 29,418 31,441 35,278 12
Electrical Supplies 6,755 7,646 8,323 9
Home Appliances 16,560 15,773 14,710 -7
Industrial Automation 2,708 3,097 3,446 11
Industrial Equipament 13,322 15,541 18,369 18
Power Generation, Transmission and Distribution 9,169 10,599 11,919 12
Telecommunications 16,742 17,465 21,546 23
Total 104,083 111,711 123,092 10

Exports by Segment (US$ millions) 2006 2007 2008 08/07(%)
Components 2,708 3,151 3,304 5
Computers 411 338 313 -7
Electrical Supplies 308 289 325 13
Home Appliances 1,035 1,081 1,088 1
Industrial Automation 239 280 314 12
Industrial Equipament 918 1,013 1,141 13
Power Generation, Transmission and Distribution 516 657 865 32
Telecommunications 3,115 2,491 2,540 2
Total 9,249 9,300 9,891 6

Imports by Segment (US$ millions) 2006 2007 2008 08/07(%)
Components 11,910 13,648 17,824 31
Computers 1,400 1,883 2,242 19
Electrical Supplies 652 756 1,044 38
Home Appliances 1,355 1,708 2,140 25
Industrial Automation 1,326 1,757 2,276 30
Industrial Equipament 1,519 1,892 2,806 48
Power Generation, Transmission and Distribution 310 388 498 28
Telecommunications 1,235 2,021 3,203 58
Total 19,705 24,053 32,033 33


MEMBERSHIP    
ADVERTISING    
ECONOMIC
OVERVIEW
EXPORTERS
DIRECTORY
Estabilizadores - Nova Geração